GHRH Analog Research Guide
The first FDA-approved growth hormone releasing hormone analog. A guide to Sermorelin's mechanism, clinical research, and place among modern peptide therapies.
This site is for informational purposes only. While Sermorelin was previously FDA-approved, it is now primarily available through compounding pharmacies for off-label use. Consult a licensed physician for any clinical decisions.
Quick Reference
How It Works
Clinical Profile
GHRH Analogs
| Peptide | Type | Half-Life | FDA History | Pituitary Feedback | Key Advantage |
|---|---|---|---|---|---|
| Sermorelin | GHRH(1-29) | ~10–20 min | Approved (1997) | Preserved | Clinical track record |
| CJC-1295 (DAC) | GHRH analog | ~8 days | Research only | Preserved | Extended half-life |
| CJC-1295 (no DAC) | GHRH analog | ~30 min | Research only | Preserved | +Ipamorelin synergy |
| Tesamorelin | GHRH analog | ~26 min | FDA Approved | Preserved | HIV lipodystrophy approved |
| Exogenous HGH | Direct GH | ~15–30 min | Multiple approvals | Suppressed | Most data, most potent |
| MK-677 | GHS (oral) | ~24 hr | Research only | Partial | Oral bioavailability |
In an era of newer, longer-acting GHRH analogs, Sermorelin remains relevant for one key reason: it has more human clinical data behind it than almost any other peptide in this class — accumulated during and since its FDA approval period.
PubMed Research →